
SF6 Gas Circuit Breaker (ETK)
ELKO Gas Circuit Breaker (EGK)

Type | ETK | EVK | ||||
Manufacturer | ELKO | |||||
Rated Withstand Voltage (kV) | 12 ; 17.5; 24; 36 | 12; 24; 36 | ||||
Rated Current (A) | 630; 1250 | 630; 1250* | ||||
Short Circuit Breaking Current (kA) | 16; 20* | 16; 20* | ||||
Rated Short-Time Withstand Current | 16/20* kA/3 sec | •16 kA/3 sec •20 kA/3 sec |
||||
Capacitive Currents Switching Class | C2 | C2 | ||||
Operating Cycle | A-0,3 sec. -KA-3 min- KA | |||||
Gas Sealing Type | Sealed pressure | -- | ||||
Electrical Resistance Class | E1 / E2 ** | |||||
Applied Standard | TS EN 62271 - 100 |
* Valid for 12 kV, 17.5 kV and 24 kV.
** For circuit breakers to be used in cable networks.
** For circuit breakers to be used in cable networks.
SF6 Gas Load Disconnector (With Earthing Blade)
EGYA-36


EGYA-24
Manufacturer | ELKO | |||||
Type | EGYA-36 | EGYA-24 | ||||
Rated Voltage (kV) | 36 | 24 | ||||
Rated Current (A) | 630 | 630 | ||||
Load Disconnector Type | General Purpose | General Purpose | ||||
Rated Short-Time Withstand Current | 16/25* kA-1 sec | •20 kA-1 sec | ||||
Electrical Strength Class | E3 | E3 | ||||
Mechanical Strength Class | M1 | |||||
Insulation Environment | SF6 Gas | |||||
Gas Leak Type | Sealed Pressure | |||||
Applied Standard | TS EN 62265 - 1 |
E3 : 100 closing/breaking at rated active load current, 5 closing times on rated short circuit current.
M1 : Initially, 1000 times OFF/ON operation.
M1 : Initially, 1000 times OFF/ON operation.
EARTH DISCONNECTOR | ||||
Class | E2 | |||
Applied Standart | TS EN 62271-102 |
* Valid for 12 kV, 17.5 kV and 24 kV.
** For breakers to be used in cable networks.
** For breakers to be used in cable networks.
SF6 Gas Separator (Earth Blade)
EGYA-36


EGYA-24
Manufacturer | ELKO | |||||
Type | EGA | |||||
Rated Voltage (kV) | 36; 24 | |||||
Rated Current (A) | 630; 1250 | |||||
Rated Short-Time Withstand Current | 16 kA-1 sec; 20 kA-1 sec; 25 kA-1 sec | |||||
Mechanical Strength Class | M1 (1000 times OFF and ON in idle) | |||||
Insulation Environment | SF6 Gas | |||||
Gas Leak Type | Sealed Pressure | |||||
Applied Standard | TS EN 62271 - 102 |
EARTH DISCONNECTOR | ||||
Class | E0 | |||
Applied Standard | TS EN 62271-102 |
Rotary Separator

Manufacturer | ELKO | |||||
Type | DA | |||||
Rated Voltage (kV) | 12; 17.5; 24; 36 | |||||
Rated Current (A) | 630; 1250 | |||||
Rated Short-Time Withstand Current | 16 kA-1 sec; 20 kA-1 sec; | |||||
Mechanical Strength Class | M1 (1000 times OFF and ON in idle) | |||||
Insulation Environment | Air | |||||
Applied Standard | TS EN 62271 - 102 |
Earthing Disconnectors

Manufacturer | ELKO | |||||
Type | TA | |||||
Rated Voltage (kV) | 12; 17.5; 24; 36 | |||||
Rated Short-Time Withstand Current | 16 kA-1 sec | |||||
Rated Short Circuit Making Current (kA-peak) | 40 | |||||
Class | E2 (5 closing on rated short circuit current) | |||||
Applied Standard | TS EN 62271 - 102 | |||||
Usage Areas in MME Type Cubicles | • At the Medium Voltage Cable Connection Ends (terminals) in the Input/Output Switchgear with Circuit Breaker • At Medium Voltage Cable Connection Ends (terminals) in Input/Output Cubicle with Separator |
Earthing Disconnectors

Manufacturer | ELKO | |||||
Type | TA | |||||
Rated Voltage (kV) | 36 | |||||
Rated Short-Time Withstand Current | 1 kA-1 sec | |||||
Rated Short Circuit Making Current (kA-peak) | 2,5 | |||||
Class | E2 (5 closing on rated short circuit current) | |||||
Applied Standard | TS EN 62271 - 102 | |||||
Usage Areas in MME Type Cubicle | Load Disconnector + Fuse Combination on the Lower (Load) Side of the MV Fuse in the Transformer Protection Cubicle |